Caurules tilpums, jeb kā ātri izrēķināt esošas vai jaunas apkures sistēmas tilpumu. Noteikti ir dažādi kalkulatori, bet man personīgi patīk šāda veida, pārskatāmas tabulas.
Izturaties ar cieņu pret savu naudas maku un apkures sistēmu, atceraties, ka jaunizbūvētā sistēmā ūdeni no spices pildīt nav ieteicams!
Caurules iekšējais diametrs, mm | Caurules tilpums uz 1 m, L | Caurules tilpums uz 10 m, L | Atbilstoša caurule |
---|---|---|---|
4 | 0,0126 | 0,1257 | |
5 | 0,0196 | 0,1963 | |
6 | 0,0283 | 0,2827 | |
7 | 0,0385 | 0,3848 | |
8 | 0,0503 | 0,5027 | |
9 | 0,0636 | 0,6362 | |
10 | 0,0785 | 0,7854 | |
11 | 0,0950 | 0,9503 | |
12 | 0,1131 | 1,1310 | |
13 | 0,1327 | 1,3273 | |
14 | 0,1539 | 1,5394 | PERT un PEX Dn16, Up Dn25 |
14,4 | 0,1630 | 1,6305 | BP Dn20 |
15 | 0,1767 | 1,7671 | PERT un PEX Dn17 |
15,5 | 0,1889 | 1,8888 | Up Dn20 |
16 | 0,2011 | 2,0106 | PERT un PEX Dn18; |
17 | 0,2270 | 2,2698 | |
18 | 0,2545 | 2,5447 | PERT un PEX Dn20; BP Dn25 |
19 | 0,2835 | 2,8353 | |
20 | 0,3142 | 3,1416 | Up Dn25 |
21 | 0,3464 | 3,4636 | |
22 | 0,3801 | 3,8013 | |
23 | 0,4155 | 4,1548 | |
23,2 | 0,4229 | 4,2286 | BP Dn32 |
24 | 0,4524 | 4,5239 | |
26 | 0,5309 | 5,3093 | PE Dn32; Up Dn32 |
28 | 0,6158 | 6,1575 | |
30 | 0,7069 | 7,0686 | |
32 | 0,8042 | 8,0425 | |
32,6 | 0,8664 | 8,6645 | BP Dn40 |
34 | 0,9079 | 9,0792 | |
36 | 1,0179 | 10,1788 | |
38 | 1,1341 | 11,3411 | |
40 | 1,2566 | 12,5664 | |
42 | 1,3854 | 13,8544 | |
44 | 1,5205 | 15,2053 | |
46 | 1,6619 | 16,6190 | |
48 | 1,8096 | 18,0956 | |
50 | 1,9635 | 19,6350 | |
52 | 2,1237 | 21,2372 | |
54 | 2,2902 | 22,9022 | |
56 | 2,4630 | 24,6301 | |
58 | 2,6421 | 26,4208 | |
60 | 2,8274 | 28,2743 | |
62 | 3,0191 | 30,1907 | |
64 | 3,2170 | 32,1699 | |
66 | 3,4212 | 34,2119 | |
68 | 3,6317 | 36,3168 | |
70 | 3,8485 | 38,4845 | |
72 | 4,0715 | 40,7150 | |
74 | 4,3008 | 43,0084 | |
76 | 4,5365 | 45,3646 | |
78 | 4,7784 | 47,7836 | |
82 | 5,2810 | 52,8102 | |
84 | 5,5418 | 55,4177 | |
86 | 5,8088 | 58,0880 | |
88 | 6,0821 | 60,8212 | |
90 | 6,3617 | 63,6173 | |
92 | 6,6476 | 66,4761 | |
94 | 6,9398 | 69,3978 | |
96 | 7,2382 | 72,3823 | |
98 | 7,5430 | 75,4296 | |
100 | 7,8540 | 78,5398 | |
105 | 8,6590 | 86,5901 | |
110 | 9,5033 | 95,0332 |
Up – UPONOR daudzslāņu caurules
Cu – vara jeb kapara caurules
BP – Aquatherm BLUE PIPE
Super paldies !
Paldies par tabuliņu, nu ļoti ērta.
Savukārt es ik pa laikam ieskatos šajā siltumsūkņu rangu tabulā, kas tiek pildīta sabidriskā kārtā. (par godu Šūmaheram)
https://www.waermepumpen-verbrauchsdatenbank.de/index.php?edit=1&maz=1&button=verbrauch&lang=
Paldies